Engine type: | R-11F-300, R-11F2-300 |
Power output: | 5,750-6,200 kW |
Wingspan: | 7.15 m |
Wing area: | 23 sqm |
Length: | 14.50 m |
Height: | 4.125 m |
Empty weight: | 5,613 kg |
Maximum take-off weight: | 6,800 kg |
Maximum speed: | 2,175 km/h |
Maximum speed: | 2.05 Mach |
Landing speed: | 290 km/h |
Take-off run: | 900 m |
Service ceiling: | 18,300 m |
Range: | 1,410 km |
Machine gun: | 1 x 12.7 mm, A-12.7 machine gun in the gunpod below the body |
Ammunition: | 80 pcs |
Missiles: | |
Number of hardpoints: | 2 |
Non-guided UB-16 launcher: | 2x16 S-5K |
UB-32 launcher: | - |
air-to-surface: | - |
Infra-guided air-to-air: | R-3S |